The Carnegie Mellon Partial Wave Analysis Project
Status Report on August 15, 20000


We have developed some tools to easily fit many mass bins within the pwa2000 framework. Below are the results of the double blind fit for 20 MeV mass bins ranging from 1000 MeV to 2000 MeV. Unfortunately, these results do not yet included the estimated errors.

Positive Reflectivity Waves

Negitive Reflectivity Waves

All Waves


Mass                     Intensity( J{PC}|M|{reflectivity} )
(MeV)   2++1+    2++1-    1++1+    1++1-    2-+1+    2-+1-    1-+1+    1-+1- 
1010  7.44351  3.52287  513.142  472.779  1.65817  1.7192   14.2338  10.3541
1030  6.30136  8.56872  642.54   559.045  2.84045  9.37383  4.43178  8.24683
1050  11.6603  14.5147  709.777  760.741  5.10339  3.0303   13.6553  4.12664
1070  20.0598  16.4205  814.282  819.533  6.503    2.57076  3.60591  7.99746
1090  24.6697  30.1827  971.517  918.204  4.79524  7.8762   3.79447  10.1286
1110  29.2728  34.0841  1176.11  1116.69  3.74809  7.20505  6.51313  10.5652
1130  49.5363  44.6923  1277.33  1280.32  6.31985  6.20969  13.4005  5.6894
1150  90.292   104.97   1429.12  1439.4   5.8957   9.16477  14.5347  7.28618
1170  120.21   98.4451  1532.32  1585.23  24.7431  12.4659  24.8586  6.48339
1190  250.276  201.717  1711.17  1721.44  16.305   9.93363  16.7053  19.4409
1210  295.554  286.188  1870.72  1942.2   7.69857  1.85649  21.2204  7.28516
1230  499.488  584.011  1868.01  1782.6   35.5941  47.4437  18.137   28.8617
1250  799.802  827.85   2120.11  2024.15  25.028   28.5844  28.2027  30.4901
1270  1374.12  1366.66  2022.96  2023.82  28.1616  17.5361  24.5975  27.3413
1290  2076.24  2145.03  1980.46  2151.89  47.43    29.8098  50.0091  38.5512
1310  2899.96  2846.07  2018.74  2086.05  29.9939  45.1553  71.9418  58.9928
1330  3471.27  3372.52  1886.71  1974.49  44.1202  34.2549  55.3917  50.2736
1350  3118.53  3050.23  1863.68  1773.09  57.5864  71.978   62.1018  48.17
1370  2372.94  2331.28  1777.15  1706.99  36.3313  56.5468  106.323  104.509
1390  1970.39  1922.6   1554.46  1618.78  42.763   45.8972  76.0669  108.092
1410  1569.84  1383.73  1429.22  1328.93  75.79    112.439  113.634  94.089
1430  1152.81  1214.16  1269.08  1291.73  114.067  75.5017  171.24   156.42
1450  991.831  1096.07  1101.26  1186.23  89.3859  126.648  191.678  152.62
1470  838.356  864.634  1040.4   1057.6   115.243  144.214  245.52   242.148
1490  769.725  794.334  910.952  955.794  157.772  163.844  342.84   311.842
1510  660.984  694.369  878.003  795.349  199.496  229.063  415.741  417.325
1530  549.527  617.02   833.707  786.414  212.814  233.119  584.199  563.516
1550  520.908  603.187  700.815  704.17   315.531  337.737  708.194  674.942
1570  497.622  510.276  626.225  648.995  388.277  392.089  834.862  919.501
1590  472.476  459.475  536.269  640.601  422.325  411.703  1048.69  1068.09
1610  413.276  409.439  526.69   485.205  512.072  556.109  1127.59  1113.16
1630  470.105  422.284  412.897  359.006  567.565  549.473  1011.69  1011.16
1650  400.42   408.103  382.189  436.66   662.252  760.558  897.698  916.287
1670  377.104  400.873  399.012  386.643  718.786  703.42   748.504  744.525
1690  432.206  454.753  374.163  345.4    643.732  735.733  664.464  645.888
1710  376.592  399.92   344.475  267.252  631.037  642.643  618.824  568.777
1730  384.901  334.992  276.193  290.522  653.917  646.969  439.785  421.333
1750  291.293  273.118  279.177  281.652  552.63   610.918  378.927  379.829
1770  321.39   492.518  172.514  217.418  614.432  339.982  316.313  365.536
1790  257.254  277.02   240.194  206.848  436.121  446.784  238.251  248.259
1810  289.001  275.116  248.997  219.503  341.178  401.058  274.387  215.106
1830  356.977  208.195  251.08   246.366  211.587  308.58   207.985  300.868
1850  300.904  155.536  173.649  179.286  299.279  325.65   184.997  219.169
1870  248.324  259.42   175.488  145.287  223.99   283.393  154.697  151.62
1890  280.408  259.367  168.096  190.997  129.988  257.533  139.846  159.331
1910  197.341  240.346  143.202  157.264  215.596  188.117  113.291  146.71
1930  258.406  209.686  145.313  141.753  159.106  222.453  121.723  119.841
1950  228.782  159.684  197.752  114.481  160.133  159.622  77.2882  123.199
1970  203.048  201.966  121.522  116.312  148.956  165.909  93.0615  86.2414
1990  202.859  231.291  110.872  117.387  134.482  150.703  74.2484  82.5114   


Last Updated on the 15'th of August, 2000 by either Paul Eugenio or Curtis Meyer.