The Carnegie Mellon Partial Wave Analysis Project
Status Report on July 10, 2000


This is a follow-up on the July 07 report where we had started fitting unpolarized data with a second wave (a1). At taht point, we did not have erros assigned to the numbers, we do that now in the same sense as the earlier report. The errors on the a1 are indeed large compared to the fit amplitudes, but magnitude wise are quite small. If we rescale these to a fraction of the 15744 events, the largest error on the a1 1 is +/- 1 event, or 0.00006%.


Here are the results w/ errors:
Intensity(V[5]NI[0][0] ; a2p.u.amps) = 3882(+/-1395 || 1906 )
Intensity(V[6]NI[0][0] ; a2p.u.amps) = 3882(+/-1395 || 1906 )
Intensity(V[0]NI[1][1] ; a2n.u.amps) = 3990 (+/-1408 || 1922 )
Intensity(V[4]NI[1][1] ; a2n.u.amps) = 3990 (+/-1408 || 1922 )
Intensity(V[1]NI[2][2] ; a1p.u.amps) = 3.4e-07(+/-0.0035 || 0.0035 )
Intensity(V[3]NI[2][2] ; a1p.u.amps) = 3.4e-07 (+/-0.0035 || 0.0035 )
Intensity(V[2]NI[3][3] ; a1n.u.amps) = 5.2e-07 (+/-0.00465 || 0.0047)
Intensity(V[7]NI[3][3] ; a1n.u.amps) = 0.035 (+/-1.2 || 1.22)

Total intensity = 15744 (+/-2803 || 7659)


Important Caveats here:
The data have not been smeared by the Monte Carlo, nor acceptance corrected.
There is only one wave generated.
We are only fitting with two waves, so it is hard to have several waves conspire togetehr to look like another wave.


Last Updated on the 10'th of July, 2000 by Curtis A. Meyer.