The Carnegie Mellon Partial Wave Analysis Project
Status Report on July 28, 2000


The next fit of the blind weight has been performed for the mass bin near the peak of the pi2(1670). The fit distributons compared to the blind events are found in the here.

Here are the production amplitudes from the fit:
V_2++1+ = (-0.016326, 0.23639);
V_2++1- = (0.0075413, 0.26398);
V_1++1+ = (-0.42628, 0.68575);
V_1++1- = (-0.15235, 0.63720);
V_2-+1+ = (0.70183, -0.17879);
V_2-+1- = (0.59605, -0.35090);
V_1-+1+ = (0.80586, -0.22282);
V_1-+1- = (0.75730, -0.35764);
fcn call: 701
nevents: (3830,0)
normalization: (1.00001,0)


Last Updated on the 28'th of July, 2000 by Paul Eugenio.